<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nasi Peretz</title>
	<atom:link href="http://www.nasiperetz.net?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nasiperetz.net</link>
	<description>Web Development and Business Engineering</description>
	<pubDate>Mon, 28 Jun 2010 21:46:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>WashMyStuff.com</title>
		<link>http://www.nasiperetz.net/?p=7</link>
		<comments>http://www.nasiperetz.net/?p=7#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:46:46 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[dry cleaning]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[laundry service]]></category>

		<category><![CDATA[nasi peretz]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[washmystuff.com]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=7</guid>
		<description><![CDATA[The name says it all. If its dirty, we wash it, so you have 										      more time for studying, working  											  and a personal life. Wash My Stuff offers worry-free laundry service 											  by providing unlimited wash, fold, scheduled pick-ups &#38; drop-off&#8217;s. 									 		  We also [...]]]></description>
			<content:encoded><![CDATA[<p>The name says it all. If its dirty, we wash it, so you have 										      more time for studying, working  											  and a personal life. Wash My Stuff offers worry-free laundry service 											  by providing unlimited wash, fold, scheduled pick-ups &amp; drop-off&#8217;s. 									 		  We also provide each customer with a online tracking system so, 										    you can monitor your clothes every step of the way.</p>
<p>Wash My Stuff is a laundry service of dedicated professionals 										      who pick-up, wash, fold and delivery your laundry with a 24 hour 										      tturn around time. All loads are professionally washed so there&#8217;s 										      no need to worry about your clothes being mixed up with someone 										      else&#8217;s.</p>
<p>Save time and money with the unlimited package which allows 										      you to wash as much as you want for a set price. Unlimited packages 										      are paid monthly or by the semester. No extra fees or charges 										      for delicates and large items such as bed spreads.</p>
<p>Wash My Stuff was created to allow students and working professionals 										      more time for homework, research, friends, family and hobbies. 										      Life is filled with many responsibities, but laundry does not 										      have to be oneof them. Wash My Stuff allows you to concentrate 										      on whats important.</p>
<p>It&#8217;s easy, you pack it, we pick it up, wash it, and drop it 										      off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>The Implementation of a Perfect Business (PerfectBusiness.com)</title>
		<link>http://www.nasiperetz.net/?p=19</link>
		<comments>http://www.nasiperetz.net/?p=19#comments</comments>
		<pubDate>Tue, 08 Apr 2008 21:52:02 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[perfectbusiness.com]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=19</guid>
		<description><![CDATA[My first discussion about Perfect Business began on a plastic table in a parking lot, under a shaby umbrella that created some shade on a hot afternoon in Santa Monica.  After some review I truly didn&#8217;t see the potential for yet another social networking website, although the co-founder: Dan Bliss, claimed that it was going [...]]]></description>
			<content:encoded><![CDATA[<p>My first discussion about Perfect Business began on a plastic table in a parking lot, under a shaby umbrella that created some shade on a hot afternoon in Santa Monica.  After some review I truly didn&#8217;t see the potential for yet another social networking website, although the co-founder: Dan Bliss, claimed that it was going to revolutionize  the entrepreneur network.  Today, I have become a believer in the concept.  What won me over?  Well, aside from the fact that the entire website was implemented by my team and I, it was the collaboration that this community offers to one another.  Within the entrepreneurship community there is a great sense of friendship and PerfectBusiness makes use of this.</p>
<p>The implementation of this large-scale site with a hefty SQL back-end took a large chunk of my weekends and nights, but looking at the solution now it makes me proud.</p>
<p><img title="Perfect Business" src="http://www.nasiperetz.com/perfectbusiness.jpg" alt="Perfect Business" align="right" />PerfectBusiness.com was conceived of and designed by entrepreneurs who have firsthand experience in starting and growing a variety of businesses. The founders shared a passion for entrepreneurship and recognized a need for tools, resources and guidance designed specifically for entrepreneurs. This web site is the solution.</p>
<p>The founders believed that the people behind successful businesses would inspire many others. This led to the creation of the Video Center. PerfectBusiness formed an in-house production team and now produces exclusive interviews with business people in every field. PerfectBusiness also shares knowledge in the form of articles and columns (Articles section), books (Info Center), expert advice (Ask-An-Expert), community support (Clubs) and even the site&#8217;s own &#8220;7 Keys to Success.&#8221;</p>
<p>PerfectBusiness offers tools, such as the Pitch Center, 6 Steps and Marketplace, so members can proactively start or buy a business. The site also has listings for business conventions, conferences, trade shows and other events to encourage in-person connections.</p>
<p>In addition to helping the core audience of entrepreneurs, PerfectBusiness provides valuable services for investors, lenders, service providers, contractors, sellers, realtors, suppliers, marketers, lawyers, accountants, consultants, students and others who share an interest in entrepreneurship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=19</wfw:commentRss>
		</item>
		<item>
		<title>WestsideRentals.com, Expanding and Redesigning a well oiled machine</title>
		<link>http://www.nasiperetz.net/?p=18</link>
		<comments>http://www.nasiperetz.net/?p=18#comments</comments>
		<pubDate>Wed, 09 Jan 2008 07:40:27 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[Problems &amp; Solutions]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[Servers]]></category>

		<category><![CDATA[WestsideRentals.com]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=18</guid>
		<description><![CDATA[Westside Rentals is a rather popular site in southern california, ranked 10,000 on the web, but I think ranked #1 in Southern California when looking for a good place to live. Or at least i&#8217;d like to think so. The site began as a small venture more than 10 years ago, and is now controlling [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Westside Rentals Nasi Peretz CIO" src="http://www.nasiperetz.com/westsiderentals.jpg" alt="Westside Rentals Nasi Peretz CIO" align="right" />Westside Rentals is a rather popular site in southern california, ranked 10,000 on the web, but I think ranked #1 in Southern California when looking for a good place to live. Or at least i&#8217;d like to think so. The site began as a small venture more than 10 years ago, and is now controlling not just the &#8220;west side&#8221;, but a lot of new areas such as San Diego, Century City, and my new home city&#8230; Pasadena. Although at first glance you might say&#8230; wow&#8230; what&#8217;s up with the 1980s design, you have to look past that and see it&#8217;s content value and the service it offers.</p>
<p>The owner of the company, Mark Verge, has proven to be not just a great visionary, but also a person that cares about the community around him&#8230; helping people, guiding entrepreneurs, and always encouraging ideas to enhance the site. As the Chief Information Officer for the company I learned a great deal, most importantly i learned that technology is not the hardest thing to manage in an internet business. It&#8217;s not the hardware or the programming that tends to be difficult&#8230; it&#8217;s the people and the expectation management that comes with it. In a company of 70 staff members, more than 8 offices, and a 24/hr operation I learned that sleep is a luxury. It probably explains why i&#8217;m writing this at around midnight on a Tuesday, but let&#8217;s not deviate from the subject. The point is that being a CIO of such a company is a life lesson, it&#8217;s an opportunity that tests you, and more important your management of multiple tugging forces.</p>
<p>When will the site be redesigned? Good question&#8230; but i&#8217;ll ask a question right back&#8230; why? Redesigning a site that works and operates smoothly is not a requirement, not when 100+ other tasks are pending in the pipeline. Will it bring more traffic if the site looks &#8220;pretty&#8221;? maybe&#8230; i&#8217;m not positive it will, in fact the reason we haven&#8217;t redesigned yet is because i don&#8217;t believe it will. I think a user appreciates simplicity and not a site that boasts a design that is marvelous but with 0 content to show for. We&#8217;ll strike a balance of design and content soon, but for now the machine is operating smoothly. Seven servers in the front end and two database servers in the back end are currently holding this site together, and pulling in enough traffic to feed a few mouths.</p>
<p>Believe me when i say it&#8217;s not just a site that provides apartment leads&#8230; it&#8217;s much more. Try it and see http://www.westsiderentals.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
		<item>
		<title>Interview for Univision on Windows Vista</title>
		<link>http://www.nasiperetz.net/?p=17</link>
		<comments>http://www.nasiperetz.net/?p=17#comments</comments>
		<pubDate>Thu, 22 Feb 2007 03:51:24 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Upcoming Projects]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=17</guid>
		<description><![CDATA[I was interviewed by a great reporter: Maria Renne Barillas for Univision - Spanish News - on Microsoft Windows Vista.  She had only great questions to ask and was well aware of the pros/cons of the application.

]]></description>
			<content:encoded><![CDATA[<p>I was interviewed by a great reporter: Maria Renne Barillas for Univision - Spanish News - on Microsoft Windows Vista.  She had only great questions to ask and was well aware of the pros/cons of the application.</p>
<div><img src="http://www.nasiperetz.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=17</wfw:commentRss>
<enclosure url="http://video.nasiperetz.net/NasiUnivision.flv" length="10681152" type="video/x-flv" />
		</item>
		<item>
		<title>Fitscape and the iWell Program</title>
		<link>http://www.nasiperetz.net/?p=16</link>
		<comments>http://www.nasiperetz.net/?p=16#comments</comments>
		<pubDate>Fri, 26 Jan 2007 06:03:22 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[Problems &amp; Solutions]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[engineering]]></category>

		<category><![CDATA[exercise]]></category>

		<category><![CDATA[fitness]]></category>

		<category><![CDATA[fitscape.com]]></category>

		<category><![CDATA[iwell.com]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=16</guid>
		<description><![CDATA[
Designed, developed, and enhanced this site along side a creative and talented individual: Bryan Rosencrantz. He came up with the idea of Fitscape, an online healthcare software company committed to innovation and total body well-being. He founded it in 1995, and at the time Fitscape was one of the first companies to recognize the benefit [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Fitscape" src="/images/FitscapeShot.gif" alt="Fitscape" align="right" /><br />
Designed, developed, and enhanced this site along side a creative and talented individual: Bryan Rosencrantz. He came up with the idea of Fitscape, an online healthcare software company committed to innovation and total body well-being. He founded it in 1995, and at the time Fitscape was one of the first companies to recognize the benefit of bringing health and wellness solutions online. Yes, even before eDiets and Weight Watchers. Fitscape continues to pioneer new products and concepts to shape the wellness industry online.</p>
<p>This is one of the largest Coldfusion sites that I was involved in, with more than 200 pages and a very complex database schema. Given all this I must say it is a constant challenge with new features and engaging complexities. You might be wondering what is iWell?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=16</wfw:commentRss>
		</item>
		<item>
		<title>USC on iTunes U Presentation</title>
		<link>http://www.nasiperetz.net/?p=14</link>
		<comments>http://www.nasiperetz.net/?p=14#comments</comments>
		<pubDate>Thu, 25 Jan 2007 22:21:27 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Presentations]]></category>

		<category><![CDATA[Upcoming Projects]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=14</guid>
		<description><![CDATA[First part of this presentation was given by the Chief Technology Officer for Technology Enhanced Learning and Distance Learning at USC: Suh-Pyng Ku.  The second part was given by me.   Enjoy.

]]></description>
			<content:encoded><![CDATA[<p>First part of this presentation was given by the Chief Technology Officer for Technology Enhanced Learning and Distance Learning at USC: Suh-Pyng Ku.  The second part was given by me.   Enjoy.</p>
<div><img src="http://www.nasiperetz.net/wp-content/plugins/flash-video-player/default_video_player.gif" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=14</wfw:commentRss>
<enclosure url="http://video.nasiperetz.net/itunesU.flv" length="351413036" type="video/x-flv" />
		</item>
		<item>
		<title>USC on iTunes U</title>
		<link>http://www.nasiperetz.net/?p=13</link>
		<comments>http://www.nasiperetz.net/?p=13#comments</comments>
		<pubDate>Fri, 13 Oct 2006 00:28:34 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Featured Projects]]></category>

		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[Upcoming Projects]]></category>

		<category><![CDATA[itunes]]></category>

		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=13</guid>
		<description><![CDATA[Transcript of presentation of USC on iTunes U
Powerpoint iTunes U Presentation
Diagram for Operation Between GDS*SHIBBOLETH*SIS
[ After Slide - Course Creation Process ]
Thank you Suh-Pyng for the amazing introduction. Welcome everybody. I&#8217;m going to start off by guiding you through the process of how we got to this point of authenticating and authorizing our user base [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img title="iTunes U" src="http://www.nasiperetz.net/images/iTunesU.jpg" alt="iTunes U" align="right" />Transcript of presentation of USC on iTunes U<br />
</strong><a id="p12" onmousedown="selectLink(12);" href="http://www.nasiperetz.net/wp-content/uploads/2006/10/usc-on-itunes-u.ppt">Powerpoint iTunes U Presentation</a><br />
<a id="p11" onmousedown="selectLink(11);" href="http://www.nasiperetz.net/wp-content/uploads/2006/10/itunesu21.pdf">Diagram for Operation Between GDS*SHIBBOLETH*SIS</a></p>
<p>[ After Slide - Course Creation Process ]<br />
Thank you Suh-Pyng for the amazing introduction. Welcome everybody. I&#8217;m going to start off by guiding you through the process of how we got to this point of authenticating and authorizing our user base against iTunes U BEFORE I actually show you the Demo. Faculty tend to do this often when they hold your test results back until the end of class, we&#8217;ll be doing something similar here to keep you on your toes.</p>
<p>[ iTunes U Login Slide ]<br />
When we first started with iTunes U our first dilema was how to get our students and faculty to login to this system without issuing yet another username and password for them to remember. So we evaluated what information do we need for this sytem: we need student info, enrollment info, and staff &amp; faculty info. It turns out that we needed the exact same information that blackboard uses. After we evaluted the data requirements we determiend that we somehow need to integrate GDS, Shibboleth, SIS, and our own database to create an authentication and authorization method that will work for us. The result is a process that i will walk you through in the next few slides, and hopefully you will be able to set it up as well for your own needs, while learning how USC iTunes U came to be.</p>
<p>[ Process Slide I ]<br />
First, let&#8217;s look at What is Shibboleth? Shibboleth is an internet 2 initative that started in 2002, it enables precisely what we were trying to do in this case&#8230; have our user base login without re-issuing everyone usernames and password. As we have done at Marshall when we first developed the Portal and as we have done at the Law School when we developed our portal. On your CD i provided the latest code to install on your servers if you want to setup Shibboleth, and this URL will point you to USC specific instructions on how to proceed with the installations. You will need an SSL certificate though, so contact Verisign or Thawte to purchase this before doing an installation. I recommend Thawte for an SSL certificate simply because it is inexpensive, and they turn around certificates in under a week.</p>
<p>[ Process Slide II ]<br />
Recognize this screen? This is the Login Screen for USC Shibboleth, it is the screen you will see when entering places such as Oasis, Class Registration, Software Downloads @ ITS, or USC iTunes U. However, upon logon to this screen you don&#8217;t get much except a token. This token doesn&#8217;t have much significance, except that it tells you that you have been recognized as a member of USC. At this point we don&#8217;t know any attributes about you, so this is where GDS comes in. GDS Provides attributes such as USC ID or USC PVID and soon to come enrollment information as well. However, there lies our problem&#8230; enrollment information is not present upon logon, so we need to bring in a third source&#8230; this source is SIS. I&#8217;m sure many of us in this room have tried to get information from SIS, otherwise known as the vault, but unsuccesfully. So first we filled in the necessary form to request these attributes from the GDS Committee to get an approval on the attributes we needed after a login, we determined these to be just two&#8230; USC ID and PVID. The form is included in your CD, and it shows our request exactly as we filled it in. Why did we only request these two attributes? Well, the rest was information we needed from SIS, so we put in a request to SIS. Did i just say &#8220;we&#8221;? I meant Suh-Pyng, because if i approached SIS asking for attributes they would probably laugh. Now, that we had everything in place, its time to make all these three datasources come together.</p>
<p>[ The Magic Slide ]<br />
Combining everything we have discussed so far and summarizing it we have these steps:<br />
Get an SSL Cert<br />
Install Shib<br />
Install SQL<br />
Get GDS Attributes approved<br />
Provide SIS with XML Schema<br />
Create an SFTP location on your server<br />
Receive and Import SIS Data<br />
Then Form proper authorization credentials</p>
<p>[ Diagram Slide ]<br />
Now let&#8217;s see all this in a diagram, to make it clearer. We receive information from SIS, info from GDS&#8230; we merge it on our iTunes box via a series of SQL DTS packages, and stored procedures that distribute the data, and then we form a nicely packaged authorization credential to iTunes over SSL. I&#8217;m including all the code for the DTS package and the Stored Procedures in your CD as well for reference, to help you put this together as well.</p>
<p>[ Security Slide ]<br />
You might be wondering how is all this data secured? Well, we haven&#8217;t forgotten about security at any point during the development. Very few ports need to be opened to the public, and only a few applications need to be installed on a light box to make this magic happen. Let&#8217;s review this screen and what we opened in our case&#8230; only two ports are open to the general public: 80 and 443. The rest are limited to our subnet, or even further down to just a single machine. Part of the process when working with so much data is to get an audit to assure yourself and others that everything is in good shape. That&#8217;s where we proceeded to contact ITS, and with Luke Shepperd&#8217;s help the security team performed an audit on the box. The results were great, and we got the seal of approval from an external security team, assuring us we are safe.</p>
<p>[ Applications Slide ]<br />
Before we get to our demo, let&#8217;s think of a couple of other applications for this authentication and authorization method. A few that come to my mind&#8230; within the MyUSC Portal for instance, we could display to students the classes they are enrolled in together with a list of books for those classes, so that they don&#8217;t have to visit the USC Bookstore website, re-authenticate, and generate a booklist. Or for instance in the Software Downloads section of the ITS website we could provide Class specific software to the students upon login, such as SPSS or Visual Studio, which is now distirbuted within class. For instance, if i was enrolled in a computer science course then i would have access to Microsoft&#8217;s suite of development tools. Lastly, in my last portal development, the USC Law Portal&#8230; i could display a student photo directory based on course enrollment, so that my faculty would have a photo roster. Any other ideas? MyMarshall integration, new media site EX servers, and in the near future blackboard.</p>
<p>[ Demonstration ]<br />
Ok, i think you have been very patient with us thus far, so let&#8217;s get started with a login into USC iTunes U. First I&#8217;ll login with administrator access to walk you through the basic functionality it offers, then we&#8217;ll have Suh-Pyng login with her Faculty access level, and lastly we&#8217;ll have a student login to show us what they see.�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>New USC Law Website</title>
		<link>http://www.nasiperetz.net/?p=6</link>
		<comments>http://www.nasiperetz.net/?p=6#comments</comments>
		<pubDate>Mon, 11 Sep 2006 06:51:54 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[usc]]></category>

		<category><![CDATA[usc law]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=6</guid>
		<description><![CDATA[The new USC Law website is up and running. After only 3 months of development the site has been reinvigorated to a site that is not only elegant by design but one that was created with the user in mind. The creation allows for easy updating, it houses dynamic graphs, a content management system, timely [...]]]></description>
			<content:encoded><![CDATA[<p><img title="USC Law Website" src="http://nasiperetz.net/images/usclaw.jpg" alt="USC Law Website" align="right" />The new USC Law website is up and running. After only 3 months of development the site has been reinvigorated to a site that is not only elegant by design but one that was created with the user in mind. The creation allows for easy updating, it houses dynamic graphs, a content management system, timely and engaging articles. After much research and solicited feedback from faculty, students, staff, alumni and other administrators in and outside the law school the USC School of Law is now home to a user friendly web site tailored for its constituents.</p>
<p>The USC School of Law produces more then 100 events per year. Registration for these events has historically been done by printed materials mailed to invitees, a process that is costly and time consuming for those planning and attending the event. The development of online registration allows individuals to get event and program details online, giving them access to event dates, times, and the ability to RSVP when most convenient for them.</p>
<p>The USC School of law produces an exuberant amount of news stories and articles each month. I have worked closely with the PR department within the law school to develop a time saving method of posting the stories that come out of their department. I have created a content management system that allows for users to self select placement of the articles they post and houses an archive of the articles. Administrators also have the ability to enter an expiration date for each piece which will auto delete the story at the designated expiration date. Users will also have the option to refer a given article to a friend.</p>
<p>Flash videos have been added to give the web site a more dynamic feel. Interviews, promotional videos, special events, and commencement ceremonies are just a few of the things that take place at the law school. What I have done is made it possible for people to participate on a more dynamic level by watching these streaming videos.</p>
<p>The online directory is a valuable tool for any organization. The USC School of Law now has the names, contact information and photos for all of our faculty, staff and students. I&#8217;m especially excited about this feature as I feel being able to match a face to a name and recognize colleagues whom you might not otherwise see face to face is a valuable asset. I&#8217;ve also given users the ability to download a Vcard and input contact information into Microsoft Outlook or Entourage.</p>
<p>With so many departments, areas and content managers within the new USC Law website I felt it was necessary to create a search engine that screened for personal information (PI) on the website. The code created for this search engine makes it impossible for content managers to inadvertently upload social security numbers, phone numbers or other PI that one might not want published.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=6</wfw:commentRss>
		</item>
		<item>
		<title>Online Donations</title>
		<link>http://www.nasiperetz.net/?p=5</link>
		<comments>http://www.nasiperetz.net/?p=5#comments</comments>
		<pubDate>Sun, 10 Sep 2006 06:42:59 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[Problems &amp; Solutions]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=5</guid>
		<description><![CDATA[Giving and participation are critical to the success of the USC law school.  Until May 2006 USC law did not have the means to accept donations online.  I capitalized on a new program created by the Graduate Relations department and coded a secure online payment system that resulted in over $80, 000 of online giving.  [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Online Donations" src="http://nasiperetz.net/images/donations.jpg" alt="Online Donations" align="right" />Giving and participation are critical to the success of the USC law school.  Until May 2006 USC law did not have the means to accept donations online.  I capitalized on a new program created by the Graduate Relations department and coded a secure online payment system that resulted in over $80, 000 of online giving.  The online giving system uses Coldfusion graphs that automatically adjusted as gifts came in. This online system was also used for the law school&#8217;s annual reunion programs.  I am also working closely with the Graduate Relations office and will soon extend the online giving system to incorporate annual giving at the law school.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>MyLaw Portal</title>
		<link>http://www.nasiperetz.net/?p=3</link>
		<comments>http://www.nasiperetz.net/?p=3#comments</comments>
		<pubDate>Thu, 10 Aug 2006 06:24:55 +0000</pubDate>
		<dc:creator>nasi</dc:creator>
		
		<category><![CDATA[New Projects]]></category>

		<category><![CDATA[coldfusion]]></category>

		<category><![CDATA[my law]]></category>

		<category><![CDATA[SQL]]></category>

		<category><![CDATA[usc law]]></category>

		<guid isPermaLink="false">http://www.nasiperetz.net/?p=3</guid>
		<description><![CDATA[The MyLaw Portal uses a Microsoft SQL scheme for managing permissions via groups that is very similar to the methods used in Active Directory.  In fact, upon logon it verifies the username, password, and groups against AD, then continues to seek group permissions within SQL.  This integration was made to avoid duplications of username &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Portal Small Shot" src="http://www.nasiperetz.net/images/portal.jpg" alt="Portal Small Shot" align="right" />The <a href="https://mylaw.usc.edu" target="_blank">MyLaw Portal</a> uses a Microsoft SQL scheme for managing permissions via groups that is very similar to the methods used in Active Directory.  In fact, upon logon it verifies the username, password, and groups against AD, then continues to seek group permissions within SQL.  This integration was made to avoid duplications of username &amp; password, and to avoid duplication of permission management.  The permission schema can be controlled by any member of the IT department and functions by placing users into department buckets, which are then granted access to a particular set of applications.</p>
<p>The administration of users is also done via the portal, whether it be a bulk loading of 200 incoming students, or a single new account.  The creation of the Portal account allows a user access to applications such as: dell warranty repair requests, sign up for training sessions, exam signups, book trading, volunteer log of hours, and a host of additional apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nasiperetz.net/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
